Results of Sports Tournaments
SILVER BELLS PUBLIC SCHOOL | |||||
RESULTS OF THE TOURNAMENTS | |||||
Game | Tournament | Category | Boys/Girls | Result | |
FOOT BALL | SUBROTO CUP | U-17 | BOYS | RUNNERS UP | |
FOOT BALL | SUBROTO CUP | U-14 | BOYS | LOST SEMIFINAL | |
FOOT BALL | DISTRIC TOWN | U-14 | BOYS | LOST 2ND MATCH | |
U-17 | BOYS | CHAMPION | |||
U-19 | BOYS | RUNNERS UP | |||
BASKET BALL | ZONAL TOURNAMENT | U-19 | BOYS | WON FINAL | |
U-17 | BOYS | WON FINAL | |||
U-19 | BOYS | WON FINAL | |||
U-19 | GIRLS | WON FINAL | |||
BASKET BALL | DISTRIC TOURNAMENT | U-14 | BOYS | RUNNERS UP | |
U-17 | BOYS | RUNNERS UP | |||
U-19 | BOYS | LOST SEMIFINAL | |||
U-19 | GIRLS | LOST 1ST MATCH | |||
U-17 | GIRLS | LOST 1ST MATCH | |||
WRESTLING | DISTRIC TOURNAMENT | U-19 | BOYS | 2ND PLACE 2 BOYS FROM CBSE | |
2 BOYS GUJARAT BOARD | |||||
VOLLEY BALL | ZONAL TOURNAMENT | U-14 | BOYS | WON FINAL (SELECTED FOR DISTRICTOWN) | |
U-17 | BOYS | RUNNERS UP | |||
U-19 | BOYS | WON FINAL | |||
U-17 | GIRLS | WON FINAL | |||
TABEL TENNIS | DISTRIC TOURNAMENT | U-17 | BOYS | LOST 1ST MATCH | |
U-14 | GIRLS | NAMNA 1GIRLS SELECTED FOR STATE WON THE MATCH | |||
TOKYWANDO | DISTRIC TOURNAMENT | U-14 | GIRLS | 2ND RUNNERS UP | |
U-14 | BOYS | WON FINAL | |||
U-17 | GIRLS | WON FINAL |
Other Services
- For any Query Email – helpdesk@theasishelpdesk.org
- Official Website – silverbellspublicschool.org
- Download School Mobile App – Android or IOS
- Online admission – CBSE Board
- Follow us on – Facebook, Twitter, Instagram, YouTube